$3.18
+16.0% 24h
Why it’s here
+16.0% in 24h on $33.1M volume; funding +0.010%/8h — longs are paying.
- 24h volume
- $33.1M
- Watch score
- 88/100
Hyperliquid market research
Compare momentum, volume and watch scores before your next move.
Explore today’s 3Browse first. Connect only when you want to save.
$3.18
+16.0% 24h
Why it’s here
+16.0% in 24h on $33.1M volume; funding +0.010%/8h — longs are paying.
$77,929
+0.9% 24h
Why it’s here
$560.1M traded, price +0.9%; funding +0.010%/8h — longs are paying.
$2,270
+1.2% 24h
Why it’s here
$266.6M traded, price +1.2%; funding +0.010%/8h — longs are paying.
Scores compare market conditions. They are not price predictions.
See positions, balances and profit or loss in one place.
Read-only tracking. No connection required.
| Asset | Price | 24h | Volume | Watch score | Save |
|---|---|---|---|---|---|
| BTC | $77,929 | +0.9% | $560.1M | 79/100 | |
| HYPE | $87.97 | -0.2% | $484.9M | 78/100 | |
| ETH | $2,270 | +1.2% | $266.6M | 79/100 | |
| ZEC | $1,252 | -1.3% | $181.7M | 74/100 | |
| SOL | $95.71 | -0.2% | $91.8M | 73/100 | |
| NEAR | $4.40 | +1.5% | $84.6M | 75/100 | |
| XPL | $0.0735 | -9.3% | $74.4M | 61/100 | |
| XMR | $606.59 | +1.5% | $47.5M | 64/100 | |
| LIT | $3.18 | +16.0% | $33.1M | 88/100 | |
| kPEPE | $0.00498 | -0.1% | $28.6M | 69/100 | |
| PUMP | $0.00425 | +3.7% | $21.6M | 72/100 | |
| ZRO | $1.86 | +8.1% | $19.6M | 73/100 | |
| UNI | $7.25 | +3.8% | $18.7M | 60/100 | |
| XRP | $1.25 | +0.5% | $15.8M | 67/100 | |
| BNB | $705.69 | +0.4% | $15.6M | 68/100 | |
| TRX | $0.311 | -4.5% | $15.6M | 61/100 | |
| AAVE | $139.38 | +5.7% | $14.8M | 75/100 | |
| ENA | $0.190 | -2.3% | $14.6M | 63/100 | |
| WLD | $0.402 | +0.8% | $9.0M | 65/100 | |
| LINK | $11.67 | +1.9% | $5.8M | 65/100 |
Showing 20 of 179
Keep the markets you’re following together.